CBS Sports Network CFL TV Schedule 2024
Canadian Football League 2024: American Broadcast Schedule Unveiled
The Canadian Football League (CFL) has announced its full American broadcast schedule for the 2024 season.
For the second consecutive year, CBS Sports Network will broadcast 34 regular-season CFL games live, including 23 out of 26 weekend games over the summer.
Highlights of the schedule include marquee matchups like the Labour Day Classic and the Thanksgiving Classic.
How to Watch CFL Games 2024 in the U.S.
CBS Sports Network Coverage
CBS Sports Network will air 34 regular-season games live. The network is available on all major cable, satellite, and telco distributors, as well as online streaming services like YouTube TV, fuboTV, DirecTV, and Hulu in the U.S.
This coverage comes as part of a deal struck in April 2023, valued at $1 million, following a previous partnership with ESPN.
CFL+ Streaming Service
For fans looking to catch every game, the CFL’s free streaming service, CFL+, will stream the remaining 47 regular-season games, playoffs, and the 111th Grey Cup live. The platform, accessible to American and international viewers, will now offer on-demand viewing for up to 48 hours after each broadcast.
Canadian Broadcast Details
Canadian viewers can watch every game live on TSN, while French language affiliate RDS will broadcast every game for the Montreal Alouettes, 14 matchups for the Ottawa Redblacks, and 15 additional regular-season games, plus the entire postseason.
2024 CBS CFL TV Schedule (All Times Eastern)
All the games listed below will be broadcast on CBS Sports Network in the USA. You can watch them live online through Paramount+ or live TV streaming services. The remaining games can be streamed for free on CFL+.
WEEK | DATE | TIME | MATCHUP |
---|---|---|---|
1 | Thursday, June 6 | 8:30 p.m. | Montreal at Winnipeg |
1 | Saturday, June 8 | 7:00 p.m. | Saskatchewan at Edmonton |
1 | Sunday, June 9 | 7:00 p.m. | B.C. at Toronto |
2 | Saturday, June 15 | 7:00 p.m. | Calgary at B.C. |
2 | Sunday, June 16 | 7:00 p.m. | Saskatchewan at Hamilton |
3 | Saturday, June 22 | 7:00 p.m. | Edmonton at Toronto |
3 | Sunday, June 23 | 7:00 p.m. | Hamilton at Saskatchewan |
4 | Saturday, June 29 | 7:00 p.m. | Winnipeg at Calgary |
4 | Sunday, June 30 | 7:00 p.m. | Hamilton at Ottawa |
5 | Saturday, July 6 | 7:00 p.m. | Calgary at Montreal |
5 | Sunday, July 7 | 7:00 p.m. | B.C. at Hamilton |
6 | Saturday, July 13 | 7:00 p.m. | Saskatchewan at B.C. |
6 | Sunday, July 14 | 7:00 p.m. | Ottawa at Edmonton |
7 | Saturday, July 20 | 7:00 p.m. | Toronto at Hamilton |
7 | Sunday, July 21 | 7:00 p.m. | B.C. at Calgary |
8 | Saturday, July 27 | 7:00 p.m. | Winnipeg at Toronto |
8 | Sunday, July 28 | 7:00 p.m. | Hamilton at Edmonton |
9 | Friday, August 2 | 7:30 p.m. | Montreal at Hamilton |
9 | Saturday, August 3 | 7:00 p.m. | Edmonton at Saskatchewan |
10 | Saturday, August 10 | 7:00 p.m. | Hamilton at Montreal |
10 | Sunday, August 11 | 7:00 p.m. | B.C. at Edmonton |
11 | Friday, August 16 | 9:00 p.m. | Montreal at Saskatchewan |
11 | Saturday, August 17 | 7:00 p.m. | Edmonton at Hamilton |
11 | Sunday, August 18 | 7:00 p.m. | Winnipeg at B.C. |
12 | Friday, August 23 | 8:30 p.m. | Hamilton at Winnipeg |
12 | Sunday, August 25 | 7:00 p.m. | Edmonton at Montreal |
13 | Sunday, September 1 | 7:00 p.m. | Winnipeg at Saskatchewan |
13 | Monday, September 2 | 2:30 p.m. | Toronto at Hamilton |
13 | Monday, September 2 | 6:00 p.m. | Edmonton at Calgary |
14 | Friday, September 6 | 7:30 p.m. | B.C. at Montreal |
15 | Friday, September 13 | 10:00 p.m. | Toronto at B.C. |
17 | Friday, September 27 | 8:00 p.m. | Edmonton at Winnipeg |
19 | Monday, October 14 | 1:00 p.m. | Ottawa at Montreal |
20 | Friday, October 18 | 7:00 p.m. | Calgary at Hamilton |
Also Check: CFL Full Schedule 2024